|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0072043 | 0.0075805 | 0.0068988 |
Mean | 12.312 ms | 12.323 ms | 12.338 ms |
Std. Dev. | 16.742 us | 48.752 us | 75.700 us |
Median | 12.308 ms | 12.314 ms | 12.320 ms |
MAD | 10.074 us | 14.232 us | 20.759 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.